Product Description
Cat6 Plenum (CMP) 23 AWG Pure Copper Ethernet Cable
Cat6 Plenum (CMP) Ethernet Cable is ideal for your voice, data, video, and security networking applications. Plenum cables are designed for non-conduit applications with insulation treated to have low smoke & low flame characteristics. Ultra-smooth jacket that makes this cable easy to pull in tight spaces, twisted pairs are brightly colored and distinguishable at a glance, whites are striped to match corresponding color pairs and comes standard with ripcord to assist in stripping PVC FR-Jacket.
This Bare Copper Cat6 Plenum supports all Gigabit Ethernet/1000BAST-T/IEEE 802.3ab, ATM up to 155 Mbps, 100 Mbps Fast Ethernet 100BASE-T/IEEE 802.3, ANSI.X3.263 FDDI TP-PMD, Ethernet 10BASE-T/IEEE 802.3, 4 & 16 Mbps Token Ring/IEEE 802.5, T1/E1, xDSL, ISDN, 550 MHz Broadband Video and standards under development such as ATM at 622 Mbps, 1.2, 2.4 and 4.8 Gbps.
Features:
- Solid Annealed Bare Copper Wire Construction
- 10/100/1000 Mbps Certified Transfer Rate
- 23AWG Solid Annealed Bare Copper
- EIA/TIA 568 compliant Category 6 rated to 550Mhz for high-performance ethernet networks
- 1,000 feet (305 meters) Pull Box
- Length marked every two feet, so you always know how much is left in the box
Cable Specifications
Property | Value |
---|---|
Conductor | 23AWG Solid Bare Annealed Copper |
Insulation | HDPE - High-Density Polyethylene |
Spline | Yes |
Rip Cord | Applied Longitudinally Under Jacket |
Jacket | PVC CMP Rated - Flame-Retardant |
Installation Temperature | -20ºC ~ +60ºC |
Nominal O.D | 0.57±0.005mm |
Diameter | 1.02±0.005mm |
Spline Type | Polyolefin |
Nominal O.D | 6.1±0.2mm |
Color Codes |
|
Technical Data
Frequency (MHz) | Return Loss (Min dB) | Attenuation (Max dB/100m) | NEXT (Min dB) | PSNEXT (Min dB) | ELFEXT (Min dB) | PSELFEXT (Min dB) | Delay (Max ns/100m) |
---|---|---|---|---|---|---|---|
1 | 20.0 | 2.1 | 74.3 | 72.3 | 67.8 | 64.8 | 570.0 |
4 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 552.0 |
8 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | 547.0 |
10 | 25.0 | 5.9 | 59.3 | 57.3 | 47.8 | 44.8 | 545.0 |
16 | 25.0 | 7.5 | 56.2 | 54.2 | 43.7 | 40.7 | 543.0 |
20 | 25.0 | 8.4 | 54.8 | 52.8 | 41.8 | 38.8 | 542.0 |
25 | 24.3 | 9.4 | 53.3 | 51.3 | 39.8 | 36.8 | 541.0 |
31.25 | 23.6 | 10.5 | 51.9 | 49.9 | 37.9 | 34.9 | 540.0 |
62.5 | 21.5 | 15.0 | 47.4 | 45.4 | 31.9 | 28.9 | 539.0 |
100 | 20.1 | 19.1 | 44.3 | 42.3 | 27.8 | 24.8 | 538.0 |
200 | 18.0 | 27.6 | 39.8 | 37.8 | 21.8 | 18.8 | 537.0 |
250 | 17.3 | 31.1 | 38.3 | 36.3 | 19.8 | 16.8 | 536.0 |
300 | 16.8 | 34.3 | 37.1 | 35.1 | 18.3 | 15.3 | 536.0 |
400 | 15.9 | 40.1 | 35.3 | 33.3 | 15.8 | 12.8 | 536.0 |
500 | 15.2 | 45.3 | 33.8 | 31.8 | 13.8 | 10.8 | 536.0 |
550 | 14.5 | 47.2 | 32.2 | 30.1 | 12.9 | 9.9 | 536.0 |
Mechanical Specifications
- Outer Jacket Material: Plenum Rated PVC
- Conductor: 23 AWG Solid Bare Copper
- Insulation Material: HDPE
- Operating Temperature: -20°C to 75°C
- Installation Temperature: 0°C to 60°C
Mechanical Characteristics
Test Object | Test Material | Before Tensile Strength (Mpa) | Aging Elongation (%) | Aging Condition (°C x hrs) | After Tensile Strength (Mpa) | Aging Elongation (%) | Cold Bend (-20±2°C x 4hrs) |
---|---|---|---|---|---|---|---|
Jacket | CMP | >=13.8 | >=100 | 100 x 168 | >=85% of unaged | >=50% of unaged | No crack |