Product Description
Category 6A Non-Plenum (CAT6ANP4) Cable
Description:
The CAT6ANP4 is a high-performance Augmented Category 6 (CAT6A) unshielded network cable designed to support 10 Gigabit Ethernet (10GBASE-T) and other high-speed networking applications. Engineered with 23 AWG solid bare copper conductors, this cable delivers enhanced performance up to 500 MHz while ensuring minimal crosstalk and signal interference. Its four unshielded twisted pairs (U/UTP) allow for superior data transmission, making it ideal for enterprise networks, commercial buildings, and high-speed broadband applications.
Construction:
- Conductor: 23 AWG Solid Bare Copper
- Pairs: 4 Unshielded Twisted Pairs (U/UTP)
- Jacket Material: Polyvinyl Chloride (PVC)
- Overall Cable Diameter: Approx. 0.340 inches
- Approximate Cable Weight: 48 lbs per 1,000 feet
- Minimum Bend Radius: 1.250 inches
Performance & Applications:
- Supports Category 6A applications, including 10GBASE-T, 100BASE-TX, 100BaseVG ANYLAN, ATM (155 & 622), NTSC/PAL Video, AES/EBU Digital Audio, RS-422
- Backward compatible with CAT6 and CAT5e networks
- Enhanced bandwidth up to 500 MHz for reliable data transmission
- Meets ANSI/TIA/EIA 568C.2 & ISO/IEC 11801:2002 Category 6A standards
- RoHS Compliant and UL 1666 CMR Rated for safety and environmental compliance
Electrical & Physical Properties:
- Installation Temperature: 0°C to 50°C
- Operating Temperature: -2°C to 60°C
- Velocity of Propagation: 70%
- Mutual Capacitance: 14 pF/ft (Nominal)
- Capacitance Unbalance: 330 pF/ft (Maximum)
- Maximum Conductor DC Resistance: 28.6Ω/1,000 ft
- Maximum DC Resistance Unbalance: 3%
- Maximum Delay Skew: 45 ns/100m
- Characteristic Impedance:
- 0.772 MHz - 100 MHz: 100 ± 15%
- 100 MHz - 200 MHz: 100 ± 22%
- 200 MHz - 500 MHz: 100 ± 32%
- Insulation Color Code:
- Blue paired with White/Blue
- Orange paired with White/Orange
- Brown paired with White/Brown
- Green paired with White/Green
Electrical Characteristics:
Frequency (MHz) | Return Loss (dB) | Insertion Loss (dB/100m) | NEXT (dB) | PS-NEXT (dB) | ACRF (dB) | PS-ACRF (dB) | Prop. Delay (ns) | PS ANEXT (dB) | PS AACRF (dB) |
---|---|---|---|---|---|---|---|---|---|
1 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 570.0 | 67.0 | 67.0 |
4 | 23.0 | 3.8 | 65.3 | 63.3 | 52.8 | 52.8 | 552.0 | 67.0 | 66.2 |
8 | 24.5 | 5.3 | 60.8 | 58.8 | 46.7 | 46.7 | 546.7 | 67.0 | 60.1 |
10 | 25.0 | 5.9 | 59.3 | 57.3 | 44.8 | 44.8 | 545.4 | 67.0 | 58.2 |
16 | 25.0 | 7.4 | 56.2 | 54.2 | 40.7 | 40.7 | 543.0 | 67.0 | 54.1 |
20 | 25.0 | 8.3 | 54.8 | 52.8 | 38.8 | 38.8 | 542.0 | 67.0 | 52.2 |
25 | 24.3 | 9.3 | 53.3 | 51.3 | 36.8 | 36.8 | 541.2 | 67.0 | 50.2 |
31.25 | 23.6 | 10.5 | 51.9 | 49.9 | 34.9 | 34.9 | 540.4 | 67.0 | 48.3 |
62.5 | 21.5 | 14.9 | 47.4 | 45.4 | 28.9 | 28.9 | 538.6 | 65.6 | 42.3 |
100 | 20.1 | 19.1 | 44.3 | 42.3 | 24.8 | 24.8 | 537.6 | 62.5 | 38.2 |
155 | 18.8 | 24.0 | 41.4 | 39.4 | 21.0 | 21.0 | 536.9 | 59.6 | 34.4 |
200 | 18.0 | 27.5 | 39.8 | 37.8 | 18.8 | 18.8 | 536.5 | 58.0 | 32.2 |
250 | 17.3 | 31.0 | 38.3 | 36.3 | 16.8 | 16.8 | 536.3 | 56.5 | 30.2 |
300 | 16.8 | 34.2 | 37.1 | 35.1 | 15.3 | 15.3 | 536.1 | 55.3 | 28.7 |
350 | 16.3 | 37.2 | 36.1 | 34.1 | 13.9 | 13.9 | 535.9 | 54.3 | 27.3 |
400 | 15.9 | 40.0 | 35.3 | 33.3 | 12.8 | 12.8 | 535.8 | 53.5 | 26.2 |
500 | 15.2 | 45.2 | 33.8 | 31.8 | 10.8 | 10.8 | 535.6 | 52.0 | 24.2 |
This CAT6A non-plenum cable provides superior performance, reliability, and compliance for demanding network environments, ensuring high-speed data transmission with minimal interference.